<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Skeleton Jack</title>
	<atom:link href="http://www.skeletonjack.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skeletonjack.com</link>
	<description>The Skeletal System &#34;Prepare to get boned!&#34;</description>
	<lastBuildDate>Thu, 16 Feb 2012 13:02:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on About by Remoorse</title>
		<link>http://www.skeletonjack.com/about/#comment-1069</link>
		<dc:creator>Remoorse</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.skeletonjack.com/?page_id=27#comment-1069</guid>
		<description>It is so good to see you back SJ I started reading your blog when Wrath was happening came to trust you more than EJ. It is nice to see a familiar face in SWTOR.</description>
		<content:encoded><![CDATA[<p>It is so good to see you back SJ I started reading your blog when Wrath was happening came to trust you more than EJ. It is nice to see a familiar face in SWTOR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crew Skills for SWTOR made simple. by Anthony</title>
		<link>http://www.skeletonjack.com/2011/12/01/crew-skills-for-swtor-made-simple/#comment-1027</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.skeletonjack.com/?p=104#comment-1027</guid>
		<description>So for diplomacy, it is only in crew skills window? You can&#039;t walk around and find something to scavange via diplomacy right?</description>
		<content:encoded><![CDATA[<p>So for diplomacy, it is only in crew skills window? You can&#8217;t walk around and find something to scavange via diplomacy right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crew Skills for SWTOR made simple. by CJ</title>
		<link>http://www.skeletonjack.com/guides/crew-skills-for-swtor-made-simple/#comment-1008</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.skeletonjack.com/?page_id=128#comment-1008</guid>
		<description>Red means that you cant make that craft yet

The 400 means your skill needs to be 400 in order to make it</description>
		<content:encoded><![CDATA[<p>Red means that you cant make that craft yet</p>
<p>The 400 means your skill needs to be 400 in order to make it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jedi Knight/Sith Warrior Primer by Rishan</title>
		<link>http://www.skeletonjack.com/guides/jedi-knightsith-warrior-leveling-guide-primer/#comment-1006</link>
		<dc:creator>Rishan</dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.skeletonjack.com/?page_id=210#comment-1006</guid>
		<description>Thank you, your guides are awesome.</description>
		<content:encoded><![CDATA[<p>Thank you, your guides are awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crew Skills for SWTOR made simple. by David</title>
		<link>http://www.skeletonjack.com/guides/crew-skills-for-swtor-made-simple/#comment-978</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.skeletonjack.com/?page_id=128#comment-978</guid>
		<description>I have noticed that some crafted items have a difficulty rating in red, yellow, blue, gray it also has a number like 5, 10, 20, 40, 60 on information about the item. I found one item that started off with a red 400. What is this number mean?

Thanks</description>
		<content:encoded><![CDATA[<p>I have noticed that some crafted items have a difficulty rating in red, yellow, blue, gray it also has a number like 5, 10, 20, 40, 60 on information about the item. I found one item that started off with a red 400. What is this number mean?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Mechanics Primer for SWTOR by Ghost49X</title>
		<link>http://www.skeletonjack.com/guides/basic-mechanics-primer-for-swtor/#comment-971</link>
		<dc:creator>Ghost49X</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.skeletonjack.com/?page_id=593#comment-971</guid>
		<description>So whats the difference between Basic/Special attacks (at least for the smuggler)
it says 90% accuracy for basic and 100% for special attacks...</description>
		<content:encoded><![CDATA[<p>So whats the difference between Basic/Special attacks (at least for the smuggler)<br />
it says 90% accuracy for basic and 100% for special attacks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaser Annihilation/Watchman Priority System by Obs</title>
		<link>http://www.skeletonjack.com/2012/01/28/teaser-annihilationwatchman-priority-system/#comment-961</link>
		<dc:creator>Obs</dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.skeletonjack.com/?p=964#comment-961</guid>
		<description>Do you know of anywhere that has Stat Weights?  im lookin for assassin&#039;s but any class would give me an idea for what im lookin for....</description>
		<content:encoded><![CDATA[<p>Do you know of anywhere that has Stat Weights?  im lookin for assassin&#8217;s but any class would give me an idea for what im lookin for&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaser Annihilation/Watchman Priority System by Ober</title>
		<link>http://www.skeletonjack.com/2012/01/28/teaser-annihilationwatchman-priority-system/#comment-951</link>
		<dc:creator>Ober</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.skeletonjack.com/?p=964#comment-951</guid>
		<description>Heya SJ - how about testing against a boss in a normal flashpoint below your level.... gives you some health to work against but where you probably wont die? -- may have to test on a few different &quot;patchwork&quot; type bosses because of differences in defence/armor/ect, but wouldnt that work for testing purposes?7</description>
		<content:encoded><![CDATA[<p>Heya SJ &#8211; how about testing against a boss in a normal flashpoint below your level&#8230;. gives you some health to work against but where you probably wont die? &#8212; may have to test on a few different &#8220;patchwork&#8221; type bosses because of differences in defence/armor/ect, but wouldnt that work for testing purposes?7</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaser Annihilation/Watchman Priority System by Kryss</title>
		<link>http://www.skeletonjack.com/2012/01/28/teaser-annihilationwatchman-priority-system/#comment-941</link>
		<dc:creator>Kryss</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.skeletonjack.com/?p=964#comment-941</guid>
		<description>Great news SJ: keep it on. I&#039;ve been following your blog since I switched to a DK when they were introduced. And I found with great pleasure that you were playing a Marauder this time around: I was pretty sure you would come with great analysis this time again.</description>
		<content:encoded><![CDATA[<p>Great news SJ: keep it on. I&#8217;ve been following your blog since I switched to a DK when they were introduced. And I found with great pleasure that you were playing a Marauder this time around: I was pretty sure you would come with great analysis this time again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaser Annihilation/Watchman Priority System by Skeleton Jack</title>
		<link>http://www.skeletonjack.com/2012/01/28/teaser-annihilationwatchman-priority-system/#comment-935</link>
		<dc:creator>Skeleton Jack</dc:creator>
		<pubDate>Mon, 30 Jan 2012 01:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.skeletonjack.com/?p=964#comment-935</guid>
		<description>Annihilation is first, then Carnage, then Rage.  I&#039;m currently putting together a final Crew Skill guide for my Mechanics series over at Force Junkies and then I am putting together a spread sheet that will do the math for me that I keep having to redo over and over again...  It&#039;s taking too much time away from getting everything else done, so I&#039;m just going to make a spread sheet for all of my future use.  

It&#039;s all in the pipeline, but laying down the foundation work without real combat logs and dps meters is making this a grinding process.  If I could just take a boss fight&#039;s average numbers for abilities and not have to calculate probabilities and finalized numbers this would all be a lot faster and easier...  /sigh</description>
		<content:encoded><![CDATA[<p>Annihilation is first, then Carnage, then Rage.  I&#8217;m currently putting together a final Crew Skill guide for my Mechanics series over at Force Junkies and then I am putting together a spread sheet that will do the math for me that I keep having to redo over and over again&#8230;  It&#8217;s taking too much time away from getting everything else done, so I&#8217;m just going to make a spread sheet for all of my future use.  </p>
<p>It&#8217;s all in the pipeline, but laying down the foundation work without real combat logs and dps meters is making this a grinding process.  If I could just take a boss fight&#8217;s average numbers for abilities and not have to calculate probabilities and finalized numbers this would all be a lot faster and easier&#8230;  /sigh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

