Heya guys!! I’m gonna do a more in depth post with the sim results, links to where you can find the sim, templates, etc… But for now, here’s some pretty numbers.
| Ability | Total | % | Landed | Hit% | Crit% | Miss% | Average | |
| Obliterate | 7884238097 | 29 | 731332 | 36 | 63 | 0 | 10780 | |
| Plague Strike | 361106561 | 1 | 129782 | 53 | 46 | 0 | 2782 | |
| Icy Touch | 483416747 | 1 | 132152 | 43 | 56 | 0 | 3658 | |
| Frost Strike | 5668517838 | 21 | 707282 | 47 | 52 | 0 | 8014 | |
| Howling Blast | 1687508743 | 6 | 161783 | 13 | 86 | 0 | 10430 | |
| Blood Strike | 1170740387 | 4 | 289311 | 51 | 48 | 0 | 4046 | |
| Frost Fever | 956291533 | 3 | 1093365 | 100 | 0 | 0 | 874 | |
| Blood Plague | 869192453 | 3 | 1091627 | 100 | 0 | 0 | 796 | |
| Necrosis | 1135735920 | 4 | 3116375 | 100 | 0 | 0 | 364 | |
| Blood Caked Blade | 458064588 | 1 | 622470 | 100 | 0 | 0 | 735 | |
| Main Hand | 3603281230 | 13 | 1558138 | 45 | 39 | 14 | 2312 | |
| Off Hand | 2075219088 | 7 | 1558237 | 45 | 39 | 14 | 1331 | |
| Ghoul | 492397933 | 1 | 671688 | 86 | 13 | 0 | 733 | |
| Raz | 15582370 | 0 | 1558237 | 100 | 0 | 0 | 10 | |
| DPS 7461 | ||||||||
| Total Damage 26861293488 in 1000 h | ||||||||
| Threat Per Second 4426 | ||||||||
| Generated in 1313s | ||||||||
| Template :3.2 Frost DW-00-51-17.txt(C:\Documents and Settings\EverWatch\My Documents\Kahorie’s DK Simulator2\Kahorie’s DK Simulator\Templates\3.2 Frost DW-00-51-17.txt) | ||||||||
| Priority :3.2 Frost.xml(C:\Documents and Settings\EverWatch\My Documents\Kahorie’s DK Simulator2\Kahorie’s DK Simulator\Priority\3.2 Frost.xml) | ||||||||
| Presence :Blood | ||||||||
| Sigil of :Awareness | ||||||||
| RuneForge :FallenCrusader / Razorice | ||||||||
| Pet Calculation :True | ||||||||
Summation?
For the spec details see my post: 3.2 DK Spec Updates for PvE DPS
7461 DPS using T9 itemization with 196.5 2.6spd weapons in a sim that ran for 1000 hours. Enjoy!
-Suffer Well Brothers and Sisters.
Tags: Specs
This entry was posted
on Thursday, August 13th, 2009 at 5:29 pm and is filed under Specs.
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.
22 comments so far
Leave a reply